No monthly fees. No setup costs. Just a small percentage per completed transaction — one of the lowest escrow rates in the industry.
per transaction (min. $10.00)
per transaction (min. $35.00)
Volume-based — contact us
| Amount Range | Rate | Min. Fee |
|---|---|---|
| $0 – $5,000 | 0.89% | $10.00 |
| $5,001 – $25,000 | 0.79% | $44.50 |
| $25,001 – $100,000 | 0.69% | $197.50 |
| $100,001 – $500,000 | 0.59% | $690.00 |
| $500,001+ | Custom | Contact us |
Fees apply to the transaction amount. Deposit and withdrawal fees vary by method — see our FAQ.
No credit card required to sign up. Create your account in under 2 minutes.
Create Free Account